PistonHeads: NEW LOTUS EVORA S - DETAILS AND PICS



Evora S Technical Specification
Model 	Evora S
Engine 	Mid mounted,  transverse 3.5 litre DOHC V6 VVT-I
Emissions 	see below due to wheel options
Transmission 	6 speed manual
Chassis 	Modular lightweight bonded aluminium structure
Steering 	Lotus tuned hydraulically-assisted power steering
Suspension 	Forged aluminium double wishbone suspension
  	Bilstein high performance gas dampers
  	Eibach coaxial coil springs
Performance data 	 
Standard wheel option 	 
Fuel consumption - urban 	14.5 l/100km
Fuel consumption – extra urban 	7.4 l/100km
Fuel consumption - combined 	10.0l/100km
CO2 Emissions 	235 g/km
19/20” wheel option 	 
Fuel consumption - urban 	14.6 I/100km
Fuel consumption – extra urban 	7.6 I/100km
Fuel consumption - combined 	10.2 I/100km
CO2 Emissions 	239 g/km
Max power 	350 PS / 257.5 kW @ 7000 rpm
Max torque 	400 Nm / 295 lb ft @ 4500 rpm
0-60 mph 	4.6s
0-100 km/h 	4.8s
Maximum speed 	172mph
Vehicle mass (unladen) 	1437kg
Evora IPS Option Technical Specification
Engine 	Mid mounted,  transverse 3.5 litre DOHC V6 VVT-I
Emissions 	208 g/km
Transmission 	Electronically controlled 6 speed automatic
Chassis 	Modular lightweight bonded aluminium structure
Steering 	Lotus tuned hydraulically-assisted power steering
Suspension 	Forged aluminium double wishbone suspension
  	Bilstein high performance gas dampers
  	Eibach coaxial coil springs
Performance data 	 
Fuel consumption - urban 	12.6 l/100km
Fuel consumption – extra urban 	6.6 l/100km
Fuel consumption - combined 	8.8 l/100km
CO2 Emissions 	208 g/km
Max power 	280 PS / 206 KW @ 6400rpm
Max torque 	350 Nm / 258 lb ft @ 4700rpm
0-60 mph 	5.3s
0-100 km/h 	5.5s
Maximum speed 	155mph
Vehicle mass (unladen) 	1436 kg
 
